The initial registration fee is $75 for one child and $35 for each additional child per family. The annual registration fee due each September is $35 for one child and $20 for each additional child per family. There is a 5% Sibling Discount (applied to the oldest child).
Community Rates | 5 Day | 4 Day | 3 Day | 2 Day | 1 Day |
---|---|---|---|---|---|
Infants | $255 | $219 | $183 | $133 | N/A |
Young Toddlers | $245 | $209 | $176 | $129 | N/A |
Older Toddlers & Middlers | $234 | $204 | $173 | $126 | N/A |
Nursery School and Pre-K | $227 | $197 | $170 | $124 | N/A |
Kindergarten | $224 |
GVH Employee Rates | 5 Day | 4 Day | 3 Day | 2 Day | 1 Day |
---|---|---|---|---|---|
Infants | $199 | $173 | $143 | $106 | $55 |
Young Toddlers | $191 | $168 | $138 | $102 | $53 |
Older Toddlers & Middlers | $183 | $162 | $135 | $100 | $52 |
Nursery School and Pre-K | $176 | $158 | $133 | $98 | $51 |
Kindergarten | $174 |
Full Day Drop-In Rates are available only to employees of Grand View Health and Grand View Health owned practices
Full Day | Hourly | |
---|---|---|
Infants | $53 | $10 |
Young Toddlers | $51 | $10 |
Older Toddlers & Middlers | $50 | $10 |
Nursery School and Pre-K | $49 | $10 |
Our center closes at 6 p.m. Pick ups made after 6 p.m. are charged as follow:
Flat rate charge for excess of 9.5 hours on a given day
Flat Rate Fee | |
---|---|
Infant | $10.00 |
Young Toddler | $10.00 |
Older Toddler | $10.00 |
Preschooler/SA | $10.00 |
Late payment fee is $5 per week