View the below group of videos that correlates with your specialty:
Video Link | Description |
Group #1: Admissions / Consults / Discharge | |
Expanse Sign-On (4:57) | (Required) Learn how to successfully access the MEDITECH Expanse system as a clinician. |
Navigation Bar Functionality (14:05) | (Required) Functions associated with the navigation bar, which are utilized in the Acute, Ambulatory, and ED environments. |
Physician Care Manager Functionality Brief (12:00) | Various types of functionality that an acute provider utilizes on a daily basis. |
Patient Lists Overview (2:40) | Centralized groupings of patient populations to support the physician workflows within a healthcare organization. |
Chart Overview (39:52) | (Required) Overview of the Expanse Chart highlighting the content available, as well as filtering capabilities. |
Patient Chart: Flowsheet Tab Overview (13:23) | The flowsheet tab of the chart uses a flexible tool that combines patient data from many sources into a single area. |
Patient Chart: Activity Tab (3:13) | How the Activity Tab in the patient chart is used to review historical data that can be filtered by visit, care settings, or time frame. |
Patient Chart: Provider Notes Tab (14:19) | Filters and views in the the Provider Notes tab. Specific scenarios that highlight optimization of the tab by Care Setting. |
Patient Chart: Medications Tab (4:33) | Patient’s medication list, as well as their medication history. Use the various filter and sort options to quickly find the data you are looking for. |
Patient Chart: Nurse/Allied Health Tab (2:15) | Patient data documented by nursing and ancillary staff and learn how to use the filter and view features. |
Basic Ordering Medications and Procedures (13:14) | (Required) Entering medication and procedures. |
Similar Order Selected (7:40) | Functionality provided when similar orders are queued within the same session, allowing you to efficiently manage those orders before filing. |
Pre-Admission Acute Hold Queue Overview (22:40) | (this link for GVSA, UBO, ATC) Acute orders and medications can be entered for planned inpatient procedures prior to the patient’s account creation. |
Manage Transfer: Admission from the ED (16:02) | (Required) Managing orders during the admitting process from the Emergency Department to the Inpatient setting in the MEDITECH Expanse system. |
Manage Transfer: Perioperative (17:44) | (Required) Efficiently managing patients orders when transferring to and from the surgical setting. |
Acute Documentation Tool Overview pp 24+ (11:30) | Efficiently document your patient visits. Basic functionalities associated with the documentation tool in the Acute environment. |
Problem List Management without Exclusivity (23:10) | Expanse utilizes a centralized patient problem and history list routine, accessible by all users across all care settings. History and problem list governance is extremely important as you decide how providers manage a shared medical history across your organization. Review how patient conditions are organized and managed through the problem list and history overlay. Managing this overlay at each visit is necessary to ensure that it is maintained to reflect the current status of patients conditions. |
Discharge Transfer (13:48) LAMA ONLY | (Required) Manage a plan for your patient’s orders upon discharge transfer. |
Universal Discharge (17:27) | (Required) Begin to manage discharge planning as soon as you begin to care for a patient. Learn the functionality of this routine. |
Prescription Ordering (10:16) | (Required) Workflows related to the process of ordering and transmitting prescriptions electronically. |
Chart Viewer (4:53) | How the chart viewer tool is used to allow you to simultaneously view a patient’s chart in one browser tab while working on other Expanse functions in a different tab. |
Report An Issue | The Report an Issue functionality allows you to report a problem within the system without having to open an email to send to your IT team. Your organization may choose to manage the communication differently, such as through an internal ticket system. Ask your IT group if you are unsure of the communication method used at your organization. |
Group #2: Admission / Consults / Discharge / Ambulatory | |
Expanse Sign-On (4:57) | (Required) Access the MEDITECH Expanse system as a clinician. |
Navigation Bar Functionality (14:05) | (Required) Functions associated with the navigation bar, which is utilized in the Acute, Ambulatory, and ED environments. |
Physician Care Manager Functionality Brief (12:00) | Various types of functionality that an acute provider utilizes on a daily basis. |
Patient Lists Overview (2:40) | Centralized groupings of patient populations to support the physician workflows within a healthcare organization. |
Chart Overview (39:52) | (Required) Overview of the Expanse Chart, highlighting the content available, as well as filtering capabilities. |
Patient Chart: Flowsheet Tab Overview (13:23) | The flowsheet tab of the chart uses a flexible tool that combines patient data from many sources into a single area. |
Patient Chart: Activity Tab (3:13) | How the Activity Tab in the patient chart is used to review historical data that can be filtered by visit, care settings, or time frame. |
Patient Chart: Provider Notes Tab (14:19) | How to use the filters and views in the the Provider Notes tab. Specific scenarios that highlight optimization of the tab by Care Setting are demonstrated. |
Patient Chart: Medications Tab (4:33) | The medications tab houses the patient’s medication list, as well as their medication history. Learn how use the various filter and sort options to quickly find the data you are looking for in this lesson. |
Patient Chart: Nurse/Allied Health Tab (2:15) | Review the patient data documented by nursing and ancillary staff and learn how to use the filter and view features. |
Basic Ordering Medications and Procedures (13:14) | (Required) Entering medication and procedures. |
Similar Order Selected (7:40) | Functionality provided when similar orders are queued within the same session, allowing you to efficiently manage those orders before filing. |
Pre-Admission Acute Hold Queue Overview (22:40) | (this link for GVSA, UBO, ATC) Acute orders and medications can be entered for planned inpatient procedures prior to the patient’s account creation. |
Manage Transfer: Admission from the ED (16:02) | (Required) Managing orders during the admitting process from the Emergency Department to the Inpatient setting in the MEDITECH Expanse system. |
Manage Transfer: Perioperative (17:44) | (Required) Efficiently managing patients orders when transferring to and from the surgical setting. |
Acute Documentation Tool Overview pp 24+ (11:30) | Efficiently document your patient visits. Learn the basic functionalities associated with the documentation tool in the Acute environment. |
Problem List Management without Exclusivity (23:10) | Expanse utilizes a centralized patient problem and history list routine, accessible by all users across all care settings. History and problem list governance is extremely important as you decide how providers manage a shared medical history across your organization. This e-Learning reviews how patient conditions are organized and managed through the problem list and history overlay. Managing this overlay at each visit is necessary to ensure that it is maintained to reflect the current status of patients conditions. |
Discharge Transfer (13:48) LAMA ONLY | (Required) Manage a plan for your patient’s orders upon discharge transfer. |
Universal Discharge (17:27) | (Required) Begin to manage discharge planning as soon as you begin to care for a patient. Learn the functionality of this routine. |
Prescription Ordering (10:16) | (Required) Ordering and transmitting prescriptions electronically. |
Chart Viewer (4:53) | How the chart viewer tool is used to allow you to simultaneously view a patient’s chart in one browser tab while working on other Expanse functions in a different tab. |
Report An Issue | The Report an Issue functionality allows you to report a problem within the system without having to open an email to send to your IT team. Your organization may choose to manage the communication differently, such as through an internal ticket system. Ask your IT group if you are unsure of the communication method used at your organization. |
Ambulatory | |
Provider Efficiencies Overview (7:12) | Provider efficiency tools are available for you to use in the Expanse product. |
Chart Viewer (4:53) | How the chart viewer tool is used to allow you to simultaneously view a patient’s chart in one browser tab while working on other Expanse functions in a different tab. |
Ambulatory Documentation Overview pp24+ (21:12) | The documentation tool allows you to efficiently document your patient visits. Learn the basic functionalities associated with the documentation. |
Documentation Editing Consistency (13:40) | The documentation editing consistency initiative brings consistency to documentation editing across all venues and applies web conventions to document question interactions to improve display and interaction consistency. New enhancements to the documentation tool are highlighted. |
Provider Typicals (11:32) | Provider-specific typicals are helpful to further streamline the documentation process. How to create and use provider-specific typicals. These typical responses can be defaulted into the document, then edited as necessary. |
Group #3: Consults | |
Expanse Sign-On (4:57) | (Required) Learn how to successfully access the MEDITECH Expanse system as a clinician. |
Navigation Bar Functionality (14:05) | (Required) Functions associated with the navigation bar, which is utilized in the Acute, Ambulatory, and ED environments. |
Patient Lists Overview (2:40) | Patient Lists provide centralized groupings of patient populations to support the physician workflows within a healthcare organization. |
Chart Overview (39:52) | (Required) Interactive overview of the Expanse Chart, highlighting the content available, as well as filtering capabilities. |
Patient Chart: Flowsheet Tab Overview (13:23) | The flowsheet tab of the chart uses a flexible tool that combines patient data from many sources into a single area. |
Patient Chart: Activity Tab (3:13) | How the Activity Tab in the patient chart is used to review historical data that can be filtered by visit, care settings, or time frame. |
Patient Chart: Provider Notes Tab (14:19) | How to use the filters and views in the the Provider Notes tab. Specific scenarios that highlight optimization of the tab by Care Setting are demonstrated. |
Patient Chart: Medications Tab (4:33) | The medications tab houses the patient’s medication list, as well as their medication history. Learn how use the various filter and sort options to quickly find the data you are looking for. |
Patient Chart: Nurse/Allied Health Tab (2:15) | Review the patient data documented by nursing and ancillary staff and learn how to use the filter and view features. |
Basic Ordering Medications and Procedures (13:14) | (Required) Entering medication and procedures. |
Similar Order Selected (7:40) | Functionality provided when similar orders are queued within the same session, allowing you to efficiently manage those orders before filing. |
Acute Documentation Tool Overview pp 24+ (11:30) | The documentation tool allows you to efficiently document your patient visits. Learn the basic functionalities associated with the documentation tool in the Acute environment. |
Problem List Management without Exclusivity (23:10) | Expanse utilizes a centralized patient problem and history list routine, accessible by all users across all care settings. History and problem list governance is extremely important as you decide how providers manage a shared medical history across your organization. This e-Learning reviews how patient conditions are organized and managed through the problem list and history overlay. Managing this overlay at each visit is necessary to ensure that it is maintained to reflect the current status of patients conditions. |
Chart Viewer (4:53) | How the chart viewer tool is used to allow you to simultaneously view a patient’s chart in one browser tab while working on other Expanse functions in a different tab. |
Report An Issue | The Report an Issue functionality allows you to report a problem within the system without having to open an email to send to your IT team. Your organization may choose to manage the communication differently, such as through an internal ticket system. Ask your IT group if you are unsure of the communication method used at your organization. |
Universal Discharge (17:27) | (Required) Begin to manage discharge planning as soon as you begin to care for a patient. |
SDS: Prescription Ordering (10:16) SDS ROVIDERS ONLY | Workflows related to the process of ordering and transmitting prescriptions electronically. |
Group #4: Emergency Medicine | |
Expanse Sign-On (4:57) | (Required) How to successfully access the MEDITECH Expanse system as a clinician. |
Navigation Bar Functionality (14:05) | (Required) Functions associated with the navigation bar, which is utilized in the Acute, Ambulatory, and ED environments. |
ED Tracker and Patient Sign-Up (19:35) | (Required) Begin to manage discharge planning as soon as you begin to care for a patient. |
Patient Lists, Coverage, Sign-Out (2:40) | (Required) ED Patient List, Coverage, Sign out, Find patient. |
ED Chart Overview (32:30) | (Required) Overview of the Expanse Chart from the Emergency Department perspective, highlighting the content available, as well as filtering capabilities. |
Emergency Department Documentation Overview pp24+ (10:19) | (Required) This documentation tool allows you to efficiently document on the patient’s visit. |
Universal Discharge (17:27) | (Required) Begin to manage discharge planning as soon as you begin to care for a patient. |
Prescription Ordering (10:16) | (Required) Workflows related to the process of ordering and transmitting prescriptions electronically. |
Chart Viewer (4:53) | (Required) How the chart viewer tool is used to allow you to simultaneously view a patient’s chart in one browser tab while working on other Expanse functions in a different tab. |
Report An Issue | (Required) The Report an Issue functionality allows you to report a problem within the system without having to open an email to send to your IT team. Your organization may choose to manage the communication differently, such as through an internal ticket system. Ask your IT group if you are unsure of the communication method used at your organization. |
Group #5: Ambulatory | |
Chart Overview (40 min) | Chart, Start for Chart Group |
Chart Reference Region (4.5 min) | Chart |
Patient Chart Activity Tab (3 min) | Chart |
Patient Chart: Medications Tab (4.5 min) | Chart |
Patient Chart: Nursing/Allied Health Tab (2 min) | Chart |
Patient Chart: Provide Notes Tab (3.5 min) | Chart |
Patient Chart: Summary Tab (3 min) | Chart |
Selecting a Patient Chart (2 min) | Chart |
Updating Allergies (6 min) | Chart |
Flowsheet Overview (7.5 min) | Chart |
Chart Viewer (5 min) | Chart, Advanced |
Chart Widget Customization (8 min) | Chart, Advanced |
My/Patient Widget (8 min) | Chart, Advanced |
Prescription Drug Monitoring Program (PDMP) (7 min) | Chart, Advanced includes Acute |
Introduction to Documentation (pp24+) (41 min) | Documentation, Start for Documentation Group |
Ambulatory Documentation Overview (pp24+) (21 min) | Documentation |
Adding an addendum (3.5 min) | Documentation |
Canned Text (3 min) | Documentation |
Inserting Saved Data (1.5 min) | Documentation |
Provider Typicals (11 min) | Documentation |
Quick Text (7 min) | Documentation |
Recalling Previous Visit into Documentation (3 min) | Documentation |
Signing from a Document (3.5 min) | Documentation |
Documentation Editing Consistency (14 min) | Documentation, Advanced |
Health Management Overview (12.5 min) | Health Management |
Order from Helath Maintenance Protocol (2 min) | Health Management |
Dose Management Process (21 min) | Health Management, Advanced |
Home Medication Overview (19.5 min) | Medication Ordering, Start of Medication Ordering Group |
Editing an Order (1.5 min) | Medication Ordering |
EPCS Transmission Workflow (Controlled Substance) (7 min) | Medication Ordering |
ERX Refill Requests (16 min) | Medication Ordering |
ERX Transmission Workflow (12 min) | Medication Ordering |
ERX Transmission Nursing Workflow (12 min) | Medication Ordering |
Weight Based Dosing (3 min) | Medication Ordering |
ERX Prior Authorization (7 min) | Medication Ordering, Advanced |
Signing Into Meditech Expanse (5 min) | Navigation, Start for Navigation Group |
Clinical Home Screen Overview (12 min) | Navigation |
Setting or Changing Your Pin (2 min) | Navigation, Advanced for Ambulatory Acute and ED |
Switching Between Home Screens (1.5 min) | Navigation, Only for providers with Ambulatory, Acute or ED |
Ordering Overview (25 min) | Ordering, Start for Ordering Group |
Order Summary Screen (3 min) | Ordering |
Removing or Cancelling an Order (2.5 min) | Ordering |
Submitting a Referral Order (2.5 min) | Ordering |
Order Sets (3 min) | Ordering, Advanced |
Patient Health Portal (6.5 min) | Patient Health Portal |
Problem List Management (23 min) | Problem List |
Ordering an Office Procedure (2 min) | Procedures |
Office Procedure Overview (19 min) | Procedures, Start for Procedures Group |
Registries Overview (9.5 min) | Registeries, Advanced |
Workload Overview (25 min) | Workload/Tasks, Start of Workload/Tasks Group |
Building Coverage from the Clinical Home Screen (3.5 min) | Workload/Tasks |
Provider Results Task Management (3 min) | Workload/Tasks |
Sign List Overview (4 min) | Workload/Tasks |
Compose Messages Routine (5.5 min) | Workload/Tasks, Advanced |